Corporate and Foundation Funding Opportunities
Database of corporate and foundation funding opportunities, updated monthly
| Foundation | Due Date Sort descending | RFP Title | Funding Amount | Keywords |
|---|---|---|---|---|
| Coefficient Giving | Rolling | Navigating Transformative AI (various opportunities) | Artificial Intelligence | |
| Nuttall Women's Health | Rolling | XXcelerate:Turning Existing Research Into Impact for Women | Women's health | |
| Smith Richardson Foundation | Rolling | International Security and Foreign Policy Program and Domestic Public Policy Program | International Security, Foreign Policy, Domestic Public Policy | |
| Coefficient Giving | Rolling | Global Health and Wellbeing in an Era of Transformative AI | ||
| Kauffman Foundation | Rolling | Various Grant Opportunities | $250,000 | College access and completion, workforce and career development, entrepreneurship, essential competencies and skills, education and employer connection, participation and belonging, equitable access. |
| Research Corporation for Science Advancement | Cottrell Scholar Award | $120,000 | Chemistry, physics, faculty development | |
| Rheumatology Research Foundation | Investigator Award | $375,000 | Rheumatology, career development, clinical research | |
| Autism Research Foundation | 2026 Suzanne Wright Memorial Research Accelerator Grants | Autism, post doctoral | ||
| Heising Simons Foundation | Open Call for Science Events and Gatherings | $80,000 | Science events | |
| Russell Sage Foundation | Core Research Grants | $200,000 | Social science research | |
| New York Community Trust | Request for Proposals to Address Youth Mental Health and Digital Overuse | $150,000 | Youth mental health, digital overuse | |
| Burroughs Wellcome Fund | Investigators in the Pathogenesis of Infectious Disease | $505,000 | Infectious diseases | |
| Burroughs Wellcome Fund | Climate Change and Human Health Seed Grants | $50,000 | Climate change, human health | |
| William T. Grant Foundation | Research Grants on Improving the Use of Research Evidence | $1,000,000 | Researh evidence | |
| William T. Grant Foundation | Research Grants on Reducing Inequality | $600,000 | Inequality | |
| Simons Foundation | Synthetic Plant Biology program | $360,000 | Synthetic plant biology | |
| Gordon and Betty Moore Foundation | Symbiosis in Aquatic Systems Initiative Request for Proposals | Aquatic systems | ||
| Damon Runyon Cancer Research Foundation | Damon Runyon Fellowship Award | $300,000 | ||
| Science/AAAS and Arizona State University | ASU-Science Prize for Transformational Impact | $30,000 | Sustainability, global impact, innovation | |
| Beckman Foundation | Arnold O. Beckman Postdoctoral Fellowship in Chemical Sciences or Chemical Instrumentation | $224,000 | Chemical sciences | |
| Alzheimer's Drug Discovery Foundation | THERAPEUTICS FUNDING PROGRAMS | $600,000 | Alzheimers, drug discovery, biomarkers | |
| Sloan Foundation | Sloan Research Fellowships | $75,000 | Early-career faculty, chemistry, computer science, Earth system science, economics, mathematics, neuroscience, physics, or a related field. |
