Corporate and Foundation Funding Opportunities
Database of corporate and foundation funding opportunities, updated monthly
| Foundation | Due Date Sort descending | RFP Title | Funding Amount | Keywords |
|---|---|---|---|---|
| Coefficient Giving | Rolling | Navigating Transformative AI (various opportunities) | Artificial Intelligence | |
| Nuttall Women's Health | Rolling | XXcelerate:Turning Existing Research Into Impact for Women | Women's health | |
| Smith Richardson Foundation | Rolling | International Security and Foreign Policy Program and Domestic Public Policy Program | International Security, Foreign Policy, Domestic Public Policy | |
| Kauffman Foundation | Rolling | Various Grant Opportunities | $250,000 | College access and completion, workforce and career development, entrepreneurship, essential competencies and skills, education and employer connection, participation and belonging, equitable access. |
| Huo Familu Foundation | Effects of the Usage of Digital Technology on Brain Development, Social Behaviours and Mental Health in Children and Young People | $688,500 | Mental health | |
| Arnold Ventures | Causal Research on the Impacts of Cell Phone Policies in K-12 Schools | Cell phones, schools | ||
| Wenner-Gren Foundation | Post-PhD Research Grant | $25,000 | Anthropology | |
| Amazon | Amazon Science Call for Proposals | Artificial Intelligence, Robotics | ||
| Vilcek Foundation | 2027 Vilcek Prizes for Creative Promise in Biomedical Science | $50,000 | Immigrant biomedical scientists | |
| Health and Environmental Sciences Institute-THRIVE | THRIVE grant program | $50,000 | Seed funding, medical research | |
| Simons Foundation | Pivot Fellowship | Natural sciences | ||
| Gilead | Gilead Research Scholars | $180,000 | HIV, early investigator, clinical research | |
| Hirshberg Foundation for Pancreatic Cancer Research | Seed Grant program | $100,000 | Pancreatic cancer, early-stage research, pilot | |
| Target ALS | Collaborative Consortia Studying ALS Biomarkers | $500,000 | ALS, biomarkers, translational research | |
| Prevent Cancer Foundation | 2027 Impact Grants | $100,000 | Cancer research | |
| Internet Society Foundation | Research Grant Program | $200,000 | Internet policy, digital infrastructure, society | |
| Gerda Henkel Foundation | Patrimonies Funding Initiative | Cultural heritage, humanities, preservation | ||
| National Bureau of Economic Research | Research Awards for the Study of the Economics of AD/ADRD | $200,000 | Economics, education, randomized evaluation | |
| March of Dimes | Basil O'Connor Starter Scholar Research Award | $150,000 | Maternal health, early career, developmental biology | |
| Cannonball Kids Cancer Foundation | Clinical Trial Grant | $200,000 | Children's cancer | |
| Sloan Foundation | Exemplary Pathways to STEM Graduate Education | $500,000 | Access, opportunity, STEM graduate education | |
| American Cancer Society | Research Scholar Grants | $946,000 | Cancer research | |
| Cannonball Kids Cancer Foundation | Young Investigator Grant | $100,000 | Children's cancer | |
| SPARK NS | SPARK NS Translational Research Program, 2027 Cohort | $100,000 | Translational research, therapeutics, innovation | |
| Research to Prevent Blindness | RPB Physician-Scientist Award | $300,000 | Ophthalmology, career development, clinician-scientist | |
| Michelson Medical Research Foundation | Michelson Prize | $150,000 | Human immunology and vaccine research | |
| Stellar Development Foundation | Academic Research Grants | $150,000 | Blockchain, fintech, decentralized systems | |
| Rheumatology Research Foundation | Investigator Award | $375,000 | Rheumatology, career development, clinical research | |
| Research Corporation for Science Advancement | Cottrell Scholar Award | $120,000 | Chemistry, physics, faculty development | |
| Russell Sage Foundation | Core Research Grants | $200,000 | Social science research | |
| William T. Grant Foundation | Research Grants on Reducing Inequality | $600,000 | Inequality | |
| Science/AAAS and Arizona State University | ASU-Science Prize for Transformational Impact | $30,000 | Sustainability, global impact, innovation | |
| Alzheimer's Drug Discovery Foundation | THERAPEUTICS FUNDING PROGRAMS | $600,000 | Alzheimers, drug discovery, biomarkers | |
| William T. Grant Foundation | Research Grants on Improving the Use of Research Evidence | $1,000,000 | Researh evidence |
